Class 10 HSLC Toppers 2017 (NBSE)
HSLC Toppers 2017 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Holy Cross Hr. Sec. School | Dimapur | 8 |
| 2 | Mezhür Hr.Sec.School | Kohima | 5 |
| 3 | Little Flower Hr.Sec.School | Kohima | 3 |
| 4 | Little Star Hr. Sec. School | Dimapur | 3 |
| 5 | Don Bosco Hr. Sec. School | Dimapur | 3 |
| 6 | Northfield | Khikha | 3 |
| 7 | Don Bosco Hr.Sec.School | Kohima | 2 |
| 8 | St.John Hr.Sec.Residential School | Dimapur | 2 |
| 9 | Greenwood Hr.Sec.School | Dimapur | 2 |
| 10 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 11 | Pranab Vidyapith Hr.Sec.School | Dimapur | 1 |
| 12 | St.John's School | Merhülietsa | 1 |
| 13 | Lima Aier Hr.Sec.School | Dimapur | 1 |
| 14 | Trinity School | Kohima | 1 |
| 15 | Chandmari Hr. Sec. School | Kohima | 1 |
| 16 | St. Mary's Hr. Sec. School | Dimapur | 1 |
| 17 | Fernwood School | Kohima | 1 |
| 18 | St. Paul Higher Secondary School | Dimapur | 1 |
| 19 | Baptist High | Kohima | 1 |
| 20 | St.Francis De Sales Hr.Sec.School | Medziphema | 1 |
| 21 | Libemo Memorial School | Wokha | 1 |
| 22 | M.G.M.Hr.Sec.School | Dimapur | 1 |
| 23 | Edith Douglas Hr.Sec.School | Mokokchung | 1 |
HSLC Toppers 2017 by district
| # | District | Total |
|---|---|---|
| 1 | Dimapur | 23 |
| 2 | Kohima | 19 |
| 3 | Mokokchung | 2 |
| 4 | Wokha | 1 |