Trinity School, Kohima
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | HSLC | 19 | KELENO THORIE | 572 | 96.33 | |
| 2 | 2021 | HSLC | 1 | KENEINO THORIE | 591 | 98.50 | |
| 3 | 2019 | HSLC | 7 | KETHONO THORIE | 575 | 95.83 | |
| 4 | 2017 | HSLC | 19 | TONPHA LUKLEM | 564 | 94.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | TAKAYUBA AO | 100 |
| 2 | 2021 | HSLC | Social Sciences | KENEINO THORIE | 100 |
| 3 | 2019 | HSLC | FIT | KETHONO THORIE | 100 |