Pilgrim Hr. Sec. School, Dimapur
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 8 | HATBOILHING HANGSING | 582 | 97.00 | |
| 2 | 2025 | HSLC | 9 | YANSARONI R YANTHAN | 581 | 96.83 | |
| 3 | 2025 | HSLC | 11 | ACHUMLA SANGTAM | 579 | 96.50 | |
| 4 | 2025 | HSLC | 11 | DEBASHREE HAZARIKA | 579 | 96.50 | |
| 5 | 2025 | HSLC | 11 | THANGGUNLEN HENGNA | 579 | 96.50 | |
| 6 | 2023 | HSLC | 18 | INANGUKA P YEPTHO | 576 | 96.00 | |
| 7 | 2022 | HSLC | 5 | SUMAN PANIGRAHI | 586 | 97.67 | |
| 8 | 2022 | HSLC | 12 | BÜBEN KHAMNON CHANG | 579 | 96.50 | |
| 9 | 2021 | HSLC | 20 | NOYINGBENI R ODYUO | 573 | 95.50 | |
| 10 | 2019 | HSLC | 16 | AKUMWAPANG | 566 | 94.33 | |
| 11 | 2018 | HSLC | 11 | LHIWE-Ü T KHAPE | 572 | 95.33 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2022 | HSLC | Science | SUMAN PANIGRAHI | 100 |
| 2 | 2022 | HSLC | Social Sciences | SUMAN PANIGRAHI | 100 |
| 3 | 2022 | HSLC | FIT | BÜBEN KHAMNON CHANG | 100 |
| 4 | 2018 | HSLC | Mathematics | LHIWE-Ü T KHAPE | 100 |
| 5 | 2017 | HSLC | FIT | EYILOBENI ODYUO | 100 |