St. Mary's Hr. Sec. School, Dimapur
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2021 | 3 | 0 | 0 | 0 |
| 2020 | 4 | 0 | 1 | 0 |
| 2019 | 3 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
| 2016 | 3 | 1 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2021 | HSLC | 9 | PALAK AGARWAL | 582 | 97.00 | |
| 2 | 2021 | HSLC | 16 | PRIYA KUMARI YADAV | 576 | 96.00 | |
| 3 | 2021 | HSLC | 19 | PRAGATI RATHEE | 574 | 95.67 | |
| 4 | 2020 | HSLC | 6 | HRITHIK KUMAR GUPTA | 575 | 95.83 | |
| 5 | 2020 | HSLC | 8 | SNEHA PAUL | 572 | 95.33 | |
| 6 | 2020 | HSLC | 14 | VASU SINGH | 566 | 94.33 | |
| 7 | 2020 | HSLC | 15 | ALEMINLA LONGKUMER | 565 | 94.17 | |
| 8 | 2020 | HSSLC | Science | 3 | RAJ PAUL | 459 | 91.80 |
| 9 | 2019 | HSLC | 4 | SHREYA SHARMA | 579 | 96.50 | |
| 10 | 2019 | HSLC | 9 | ALOVI ZHIMOMI | 573 | 95.50 | |
| 11 | 2019 | HSLC | 11 | SARTHAK AGARWAL | 571 | 95.17 | |
| 12 | 2018 | HSLC | 5 | GYATA JAIN | 581 | 96.83 | |
| 13 | 2018 | HSLC | 11 | TANU AGARWAL | 572 | 95.33 | |
| 14 | 2017 | HSLC | 6 | SHRUTI JAIN | 576 | 96.00 | |
| 15 | 2016 | HSLC | 4 | JANVI JAIN | 575 | 95.83 | |
| 16 | 2016 | HSLC | 7 | SAKSHI JAIN | 573 | 95.50 | |
| 17 | 2016 | HSLC | 17 | ARPITA DEBNATH | 564 | 94.00 | |
| 18 | 2016 | HSSLC | Arts | 9 | Z TONIKALI KIBA | 428 | 85.60 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2021 | HSLC | Environmental Education | SENTIMENLA B AO | 100 |
| 2 | 2021 | HSLC | Book keeping and Accounting | PALAK AGARWAL | 100 |
| 3 | 2021 | HSLC | Social Sciences | SAURAV SINGH | 100 |
| 4 | 2021 | HSLC | Social Sciences | SACHIN JAIN | 100 |
| 5 | 2020 | HSLC | Social Sciences | SNEHA PAUL | 100 |
| 6 | 2020 | HSLC | Social Sciences | HRITHIK KUMAR GUPTA | 100 |
| 7 | 2020 | HSSLC | Alternative English | DICHUNLIU PAMEI | 93 |
| 8 | 2020 | HSSLC | CHEMISTRY | RAJ PAUL | 96 |
| 9 | 2018 | HSLC | Mathematics | GYATA JAIN | 100 |
| 10 | 2017 | HSLC | Book keeping and Accounting | SHRUTI JAIN | 99 |
| 11 | 2017 | HSLC | Book keeping and Accounting | SUSHMA KUMARI JAISWAL | 99 |
| 12 | 2016 | HSLC | Social Sciences | SAKSHI JAIN | 99 |
| 13 | 2016 | HSLC | Science | POOJA KUMARI | 100 |
| 14 | 2016 | HSLC | Science | ANURADHA KUMARI | 100 |