Edith Douglas Hr.Sec.School, Mokokchung
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | HSLC | 12 | MOAAKUM T. LONGKUMER | 578 | 96.33 | |
| 2 | 2019 | HSLC | 16 | MECHACHUNG | 566 | 94.33 | |
| 3 | 2017 | HSLC | 14 | NOKINSANGLA T IMCHEN | 567 | 94.50 | |
| 4 | 2016 | HSLC | 6 | PHEPON P MEYA | 573 | 95.50 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2022 | HSLC | Science | IMNARENLA LONGKUMER | 100 |
| 2 | 2016 | HSLC | Social Sciences | ALEMZUNGBA JAMIR | 99 |
| 3 | 2016 | HSLC | Ao | ALEMZUNGBA JAMIR | 93 |