St. Paul Higher Secondary School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 |
2023 | 5 | 0 | 0 | 0 |
2022 | 6 | 0 | 0 | 0 |
2021 | 2 | 1 | 0 | 0 |
2020 | 3 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2016 | 2 | 1 | 0 | 0 |
Achievements (Last 5 years)
- 4th highest number of HSLC toppers in Nagaland (17)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 18 | SUBHASHREE SAHOO | 573 | 95.50 | |
2 | 2023 | HSLC | 7 | ASNEHA KUMARI | 586 | 97.67 | |
3 | 2023 | HSLC | 8 | LUMZILA I SANGTAM | 585 | 97.50 | |
4 | 2023 | HSLC | 9 | AAYUSHI SINGH | 584 | 97.33 | |
5 | 2023 | HSLC | 14 | KAYIA BESII | 580 | 96.60 | |
6 | 2023 | HSLC | 17 | RONGSENNUNGLA LONGCHAR | 577 | 96.17 | |
7 | 2022 | HSLC | 6 | SNEHA PAUL | 585 | 97.50 | |
8 | 2022 | HSLC | 6 | ENTINOLA AONOK | 585 | 97.50 | |
9 | 2022 | HSLC | 9 | SUMI JAISWAL | 582 | 97.00 | |
10 | 2022 | HSLC | 10 | KRIPA DEB | 581 | 96.83 | |
11 | 2022 | HSLC | 11 | LIROLA T SANGTAM | 580 | 96.87 | |
12 | 2022 | HSLC | 18 | KUNGKAM NEWMA | 574 | 95.67 | |
13 | 2021 | HSLC | 7 | ANKITA PAUL | 584 | 97.33 | |
14 | 2021 | HSLC | 19 | SAILIPSITA RAY | 574 | 95.67 | |
15 | 2021 | HSSLC | Arts | 1 | IMLISUNGLA PONGEN | 484 | 96.80 |
16 | 2020 | HSLC | 8 | TALIWALA IMCHEN | 572 | 95.33 | |
17 | 2020 | HSLC | 15 | HENLEN KONYAK | 565 | 94.17 | |
18 | 2020 | HSLC | 15 | IMLIKOKLA LONGKUMER | 565 | 94.10 | |
19 | 2019 | HSLC | 14 | IMLISUNGLA PONGEN | 568 | 94.67 | |
20 | 2018 | HSLC | 6 | ANUSHKA BHATTACHARJEE | 579 | 96.50 | |
21 | 2018 | HSLC | 10 | PRERANA CHOWDHURY | 574 | 95.67 | |
22 | 2017 | HSLC | 12 | LIMATULA IMCHEN | 569 | 94.83 | |
23 | 2016 | HSLC | 12 | RIHDILA | 568 | 94.66 | |
24 | 2016 | HSLC | 16 | ARENJUNGLA PONGEN | 564 | 94.00 | |
25 | 2016 | HSSLC | Arts | 8 | MESINLUNGLE NEWMAI | 429 | 85.80 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Environmental Education | ASNEHA KUMARI | 100 |
2 | 2023 | HSLC | Social Sciences | SHREYA DEVI | 100 |
3 | 2023 | HSLC | Social Sciences | POOJA ROY | 100 |
4 | 2023 | HSLC | Social Sciences | LUMZILA I SANGTAM | 100 |
5 | 2023 | HSLC | Social Sciences | BHUMIKA CHANDA | 100 |
6 | 2022 | HSLC | Social Sciences | ENTINOLA AONOK | 100 |
7 | 2022 | HSLC | Social Sciences | NGUNLEAM WANGSU | 100 |
8 | 2022 | HSLC | Social Sciences | SUMI JAISWAL | 100 |
9 | 2021 | HSSLC | HISTORY | IMLISUNGLA PONGEN | 98 |
10 | 2021 | HSSLC | EDUCATION | IMLISUNGLA PONGEN | 99 |
11 | 2020 | HSLC | Social Sciences | TALIWALA IMCHEN | 100 |
12 | 2020 | HSSLC | SOCIOLOGY | PONGYUH KONYAK | 99 |
13 | 2019 | HSLC | Mathematics | RUCHI BHATTACHARJEE | 100 |
14 | 2018 | HSLC | FIT | ANUSHKA BHATTACHARJEE | 100 |
15 | 2018 | HSLC | Social Sciences | ANUSHKA BHATTACHARJEE | 100 |
16 | 2017 | HSSLC | English | KISUNGLA CHANGKIRI | 93 |
17 | 2017 | HSSLC | HISTORY | TOSHIMENLA OZUKUM | 92 |
18 | 2016 | HSLC | Social Sciences | KHELITO K A WOMI | 99 |
19 | 2016 | HSLC | FIT | ARENJUNGLA PONGEN | 100 |
20 | 2016 | HSSLC | SOCIOLOGY | LIMATULA OZÜKÜM | 95 |