Wokha HSLC/HSSLC Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 4 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 |
2022 | 3 | 2 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 0 |
2018 | 0 | 1 | 0 | 0 |
2017 | 1 | 1 | 0 | 0 |
Top schools in Wokha by total HSLC toppers (Last 5 years)
# | School | HSLC Toppers |
---|---|---|
1 | Libemo Memorial School | 5 |
2 | Don Bosco Hr.Sec.School | 4 |
3 | Isaiah Ability Hr. Sec. School | 1 |
4 | Spring Dale School | 1 |