St.John Hr.Sec.Residential School, Dimapur
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 1 | 0 | 4 | 0 |
| 2024 | 2 | 0 | 2 | 0 |
| 2023 | 2 | 0 | 7 | 0 |
| 2022 | 1 | 0 | 1 | 0 |
| 2021 | 2 | 0 | 1 | 0 |
| 2020 | 0 | 0 | 3 | 0 |
| 2019 | 1 | 0 | 1 | 0 |
| 2018 | 0 | 0 | 1 | 0 |
| 2017 | 2 | 0 | 2 | 0 |
| 2016 | 1 | 2 | 0 | 0 |
Achievements (Last 5 years)
- Highest number of HSSLC Science toppers in Nagaland (15)
- Highest number of BIOLOGY HSSLC subject toppers in Nagaland (2)
- Highest number of COMPUTER SCIENCE HSSLC subject toppers in Nagaland (3)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 14 | ANKITA SAHA | 576 | 96.00 | |
| 2 | 2025 | HSSLC | Science | 1 | SNIGDHA MUKHERJEE | 467 | 93.40 |
| 3 | 2025 | HSSLC | Science | 5 | BENTHUNGO OVUNG | 454 | 90.80 |
| 4 | 2025 | HSSLC | Science | 8 | LUMZILA I SANGTAM | 451 | 90.20 |
| 5 | 2025 | HSSLC | Science | 9 | AWANTIKA KUMARI | 450 | 90.00 |
| 6 | 2024 | HSLC | 19 | JOISMITA BISWAS | 572 | 96.33 | |
| 7 | 2024 | HSLC | 20 | HONGPE W KONYAK | 571 | 96.17 | |
| 8 | 2024 | HSSLC | Science | 6 | LIPOKTOSHI S JAMIR | 460 | 92.00 |
| 9 | 2024 | HSSLC | Science | 7 | AKHRIEKUO-Ü THEÜNUO | 458 | 91.60 |
| 10 | 2023 | HSLC | 11 | SNIGDHA MUKHERJEE | 582 | 97.00 | |
| 11 | 2023 | HSLC | 20 | MUGHAKATO CHISHI | 575 | 95.83 | |
| 12 | 2023 | HSSLC | Science | 1 | AWANG P YIMPUSHÜ | 485 | 97.00 |
| 13 | 2023 | HSSLC | Science | 2 | NILOVITO H SHIKHU | 479 | 95.80 |
| 14 | 2023 | HSSLC | Science | 3 | WONCHILO T KHUVUNG | 475 | 95.00 |
| 15 | 2023 | HSSLC | Science | 5 | THRONGLILA RENGMA | 471 | 94.20 |
| 16 | 2023 | HSSLC | Science | 9 | ANURAG RANJAN | 465 | 93.00 |
| 17 | 2023 | HSSLC | Science | 9 | OCHIEN | 465 | 93.00 |
| 18 | 2023 | HSSLC | Science | 10 | ACHEN APON | 462 | 92.40 |
| 19 | 2022 | HSLC | 18 | CHUBA T AIER | 574 | 95.67 | |
| 20 | 2022 | HSSLC | Science | 1 | NGAMJONG JN YANLEM | 476 | 95.20 |
| 21 | 2021 | HSLC | 10 | TALISANGLA LONGKUMER | 581 | 96.83 | |
| 22 | 2021 | HSLC | 12 | OCHIEN | 579 | 96.50 | |
| 23 | 2021 | HSSLC | Science | 9 | EKIWEU MERO | 462 | 92.40 |
| 24 | 2020 | HSSLC | Science | 5 | WANGSHIRENLA LONGKUMER | 444 | 88.80 |
| 25 | 2020 | HSSLC | Science | 6 | YANGERJUNGLA PONGENER | 441 | 88.20 |
| 26 | 2020 | HSSLC | Science | 9 | SULIKA A. YEPTHO | 437 | 87.40 |
| 27 | 2019 | HSLC | 14 | YANGERNARO JAMIR | 568 | 94.67 | |
| 28 | 2019 | HSSLC | Science | 1 | ANANYA KUMAR DAS | 473 | 94.60 |
| 29 | 2018 | HSSLC | Science | 8 | CHIECHUWIE NYUSOU | 434 | 86.80 |
| 30 | 2017 | HSLC | 4 | ANANYA KUMAR DAS | 579 | 96.50 | |
| 31 | 2017 | HSLC | 18 | ZUINER JAMIR | 565 | 94.17 | |
| 32 | 2017 | HSSLC | Science | 8 | SHIAYEHKALI A CHOPHI | 437 | 87.40 |
| 33 | 2017 | HSSLC | Science | 10 | NOKTICHUNG B OZUKUM | 434 | 86.80 |
| 34 | 2016 | HSLC | 18 | CHIECHUWIE NYUSOU | 563 | 93.83 | |
| 35 | 2016 | HSSLC | Arts | 1 | KIKALI ACHUMI | 445 | 89.00 |
| 36 | 2016 | HSSLC | Arts | 2 | BANDINA | 440 | 88.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | MUGHAKATO CHISHI | 100 |
| 2 | 2023 | HSLC | Social Sciences | JOSEPH SANGTAM | 100 |
| 3 | 2023 | HSLC | Social Sciences | KAVIKA B JIMOMI | 100 |
| 4 | 2023 | HSLC | Social Sciences | MESHOHI JIMO | 100 |
| 5 | 2023 | HSLC | Social Sciences | JEMIMAH M TSANGLAO | 100 |
| 6 | 2023 | HSSLC | COMPUTER SCIENCE | NILOVITO H SHIKHU | 100 |
| 7 | 2023 | HSSLC | BIOLOGY | WONCHILO T KHUVUNG | 98 |
| 8 | 2023 | HSSLC | CHEMISTRY | AWANG P YIMPUSHÜ | 98 |
| 9 | 2023 | HSSLC | COMPUTER SCIENCE | AWANG P YIMPUSHÜ | 100 |
| 10 | 2022 | HSSLC | COMPUTER SCIENCE | NGAMJONG JN YANLEM | 96 |
| 11 | 2022 | HSSLC | BIOLOGY | NGAMJONG JN YANLEM | 98 |
| 12 | 2021 | HSLC | Environmental Education | OCHIEN | 100 |
| 13 | 2020 | HSSLC | COMPUTER SCIENCE | WANGSHIRENLA LONGKUMER | 94 |
| 14 | 2019 | HSLC | FIT | TIASHA JANA | 100 |
| 15 | 2019 | HSSLC | BIOLOGY | ANANYA KUMAR DAS | 96 |
| 16 | 2018 | HSSLC | PHILOSOPHY | HULI N ACHUMI | 84 |
| 17 | 2017 | HSLC | Mathematics | ANANYA KUMAR DAS | 100 |
| 18 | 2017 | HSLC | Mathematics | ZUINER JAMIR | 100 |
| 19 | 2017 | HSSLC | BIOLOGY | LENGU-Ü MERO | 92 |
| 20 | 2017 | HSSLC | COMPUTER SCIENCE | AKIVIKALI CHOPHI | 92 |
| 21 | 2016 | HSSLC | COMPUTER SCIENCE | ALONIKA K SWU | 88 |
| 22 | 2016 | HSSLC | INFORMATICS PRACTICES | BANDINA | 90 |