Libemo Memorial School, Wokha
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 13 | SOJANO ERUI | 577 | 96.17 | |
| 2 | 2024 | HSLC | 14 | RUTH Y LOTHA | 576 | 96.00 | |
| 3 | 2024 | HSLC | 17 | MERIYANI C HUMTSOE | 574 | 95.67 | |
| 4 | 2024 | HSLC | 17 | ZAREN TASLIM KHANDAKAR | 574 | 95.67 | |
| 5 | 2022 | HSLC | 14 | SUSAN Z KIKON | 577 | 96.17 | |
| 6 | 2022 | HSLC | 16 | YENSANRO L EZUNG | 576 | 96.00 | |
| 7 | 2017 | HSLC | 19 | LONGSENER LONGKUMER | 564 | 94.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2022 | HSLC | Environmental Education | SUSAN Z KIKON | 100 |
| 2 | 2018 | HSLC | Social Sciences | YIBONI T EZUNG | 100 |