Lima Aier Hr.Sec.School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 0 |
2020 | 0 | 1 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 9th highest number of HSSLC Arts toppers in Nagaland (2)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 20 | TEMSUJUNGBA | 571 | 96.17 | |
2 | 2022 | HSLC | 13 | MEYASENLA LONGKUMER | 578 | 96.33 | |
3 | 2021 | HSSLC | Arts | 7 | RAMTAYILE DISUANG | 458 | 91.60 |
4 | 2020 | HSSLC | Arts | 7 | RACHEL TZUDIR | 441 | 88.20 |
5 | 2017 | HSLC | 16 | LENY ANJU GEORGE | 566 | 94.33 | |
6 | 2016 | HSLC | 15 | PANGERREMLA | 565 | 94.10 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSSLC | HISTORY | MANOM M WALIM | 98 |
2 | 2021 | HSLC | Environmental Education | LONGNGAM N WALIM | 100 |
3 | 2020 | HSLC | Mathematics | AYING MERCY N. WALIM | 100 |
4 | 2017 | HSLC | Mathematics | NISHA THAPA | 100 |
5 | 2017 | HSSLC | Alternative English | MADHU MITA PAUL | 91 |