Greenwood Hr.Sec.School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 1 | 1 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2017 | 2 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 20 | BARFU DAIMARI | 571 | 96.17 | |
2 | 2024 | HSSLC | Arts | 10 | JESSICA R EZUNG | 470 | 94.00 |
3 | 2021 | HSLC | 12 | SEDEVII NAGI | 579 | 96.50 | |
4 | 2017 | HSLC | 7 | RAVELÜ NIENU | 575 | 95.80 | |
5 | 2017 | HSLC | 11 | KUOLAVO-Ü PESEYIE | 570 | 95.00 | |
6 | 2016 | HSLC | 20 | HINOKALI I AYE | 562 | 93.60 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSSLC | POLITICAL SCIENCE | SEDEVII NAGI | 98 |
2 | 2019 | HSLC | FIT | KHRIELIEVI NIENU | 100 |
3 | 2017 | HSLC | Science | KUOLAVO-Ü PESEYIE | 100 |
4 | 2016 | HSSLC | Tenyidie | ARHENO NAGI | 91 |