Baptist High, Kohima
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 6 | ICHUNG | 584 | 97.33 | |
| 2 | 2025 | HSLC | 7 | KEVIKUONUO ZUYIE | 583 | 97.17 | |
| 3 | 2025 | HSLC | 10 | VEVEH NIENÜ | 580 | 96.67 | |
| 4 | 2025 | HSLC | 16 | SIEDZELENUO SACHÜ | 574 | 95.67 | |
| 5 | 2019 | HSLC | 19 | ZHAPUSENUO ZUYIE | 563 | 93.83 | |
| 6 | 2017 | HSLC | 16 | VIKUOKHONO LHOUSA | 566 | 94.33 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2022 | HSLC | Home Science | LEHUNUO MEDOM | 98 |
| 2 | 2021 | HSLC | Tenyidie | NEISASIENUO KEYHO | 98 |
| 3 | 2019 | HSLC | Home Science | RUOKUONGUNUO RUTSA | 100 |
| 4 | 2019 | HSLC | Music | ZHAPUSENUO ZUYIE | 98 |
| 5 | 2018 | HSLC | Tenyidie | VILHOUKHONO KERA | 95 |
| 6 | 2017 | HSLC | Environmental Education | MENONO YHOSHÜ | 99 |