M.G.M.Hr.Sec.School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 4 | 0 | 0 | 0 |
2023 | 0 | 0 | 1 | 1 |
2022 | 1 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 |
2019 | 0 | 1 | 0 | 1 |
2018 | 0 | 0 | 1 | 0 |
2017 | 1 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 9th highest number of HSSLC Science toppers in Nagaland (1)
- 7th highest number of HSSLC Commerce toppers in Nagaland (1)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 3 | AMINA BEGUM | 591 | 98.50 | |
2 | 2024 | HSLC | 7 | MD SHIYAB UDDIN | 583 | 97.17 | |
3 | 2024 | HSLC | 9 | ALOK SHARMA | 581 | 96.83 | |
4 | 2024 | HSLC | 18 | RAJNISH KUMAR SINGH | 573 | 95.50 | |
5 | 2023 | HSSLC | Science | 10 | SUBHASMITA NAYAK | 462 | 92.40 |
6 | 2023 | HSSLC | Commerce | 7 | VIVEK KUMAR JHA | 487 | 97.40 |
7 | 2022 | HSLC | 11 | JANNATH AKTAR | 580 | 96.67 | |
8 | 2021 | HSLC | 17 | AMINA BEGUM | 576 | 96.00 | |
9 | 2020 | HSLC | 10 | JAMNAJ AKHTAR | 571 | 95.17 | |
10 | 2019 | HSSLC | Arts | 2 | SHINGKE POANGMAI C | 468 | 93.60 |
11 | 2019 | HSSLC | Commerce | 1 | SUHANA BEGUM | 480 | 96.00 |
12 | 2018 | HSSLC | Science | 9 | PAWAN SHARMA | 433 | 86.60 |
13 | 2017 | HSLC | 4 | SUHANA BEGUM | 579 | 96.50 | |
14 | 2016 | HSLC | 3 | PAWAN SHARMA | 577 | 96.16 | |
15 | 2016 | HSLC | 5 | SAJIDA BEGUM | 574 | 95.66 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSSLC | ENTREPRENEURSHIP | VIVEK KUMAR JHA | 100 |
2 | 2021 | HSLC | Social Sciences | VIVEK KUMAR JHA | 100 |
3 | 2021 | HSLC | Mathematics | AMINA BEGUM | 100 |
4 | 2020 | HSLC | FIT | JAMNAJ AKHTAR | 100 |
5 | 2020 | HSSLC | Hindi | SUJAL KUMAR | 93 |
6 | 2019 | HSLC | Alternative English | BEMANG MENSA C | 98 |
7 | 2019 | HSSLC | Hindi | SUHANA BEGUM | 93 |
8 | 2019 | HSSLC | EDUCATION | SHINGKE POANGMAI C | 98 |
9 | 2019 | HSSLC | BUSINESS STUDIES | SUHANA BEGUM | 97 |
10 | 2017 | HSLC | FIT | SUHANA BEGUM | 100 |
11 | 2016 | HSLC | Social Sciences | SAJIDA BEGUM | 99 |