Class 12 HSSLC Arts Toppers 2019 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | IMTIJUNGLA PONGEN | Christian Higher Secondary School | Dimapur | Dimapur | 472 | 94.40 |
| 2 | 2 | SHINGKE POANGMAI C | M.G.M.Hr.Sec.School | Dimapur | Dimapur | 468 | 93.60 |
| 3 | 3 | MELODY SINGSIT | Christian Higher Secondary School | Dimapur | Dimapur | 464 | 92.80 |
| 4 | 4 | ROKOVINO SEYIE | Don Bosco Hr.Sec.School | Kohima | Kohima | 464 | 92.80 |
| 5 | 5 | SUNGJEMLILA LONGKUMER | St. Joseph's Hr. Sec. School | Chumukedima | Dimapur | 462 | 92.40 |
| 6 | 6 | HILITO K KAPPO | Olympic Hr.Sec.School | Zunheboto | Zunheboto | 459 | 91.80 |
| 7 | 7 | MOANARO JAMIR | Mezhür Hr.Sec.School | Kohima | Kohima | 456 | 91.20 |
| 8 | 7 | TOSHILA | St.John's Hr.Sec.School | Tuensang | Tuensang | 456 | 91.20 |
| 9 | 8 | JEEPSING TARO | Loyola Hr.Sec.School | Jakhama | Kohima | 455 | 91.00 |
| 10 | 8 | NIGHATOLI B AWOMI | Little Star Hr. Sec. School | Dimapur | Dimapur | 455 | 91.00 |
| 11 | 9 | VIVI G SHEQI | Don Bosco Hr.Sec.School | Kohima | Kohima | 453 | 90.60 |
| 12 | 10 | MOSES CHANGKIJA | Model Hr.Sec.School | Kohima | Kohima | 452 | 90.40 |
HSSLC Arts Toppers 2019 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Don Bosco Hr.Sec.School | Kohima | 2 |
| 2 | Christian Higher Secondary School | Dimapur | 2 |
| 3 | Model Hr.Sec.School | Kohima | 1 |
| 4 | M.G.M.Hr.Sec.School | Dimapur | 1 |
| 5 | Olympic Hr.Sec.School | Zunheboto | 1 |
| 6 | Loyola Hr.Sec.School | Jakhama | 1 |
| 7 | St.John's Hr.Sec.School | Tuensang | 1 |
| 8 | Little Star Hr. Sec. School | Dimapur | 1 |
| 9 | St. Joseph's Hr. Sec. School | Chumukedima | 1 |
| 10 | Mezhür Hr.Sec.School | Kohima | 1 |
HSSLC Arts Toppers 2019 by district
HSSLC Subject Toppers 2019
HSSLC Subject Toppers 2019 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Christian Higher Secondary School | Dimapur | 4 |
| 2 | Don Bosco Hr.Sec.School | Kohima | 3 |
| 3 | M.G.M.Hr.Sec.School | Dimapur | 3 |
| 4 | Pranab Vidyapith Hr.Sec.School | Dimapur | 3 |
| 5 | Rüzhükhrie Govt.Hr.Sec.School | Kohima | 3 |
| 6 | Mezhür Hr.Sec.School | Kohima | 2 |
| 7 | Holy Cross Hr. Sec. School | Dimapur | 2 |
| 8 | Model Hr.Sec.School | Kohima | 2 |
| 9 | Govt.Hr.Sec.School | Tuensang | 1 |
| 10 | Northfield | Khikha | 1 |
| 11 | Govt.Hr.Sec.School | Dimapur | 1 |
| 12 | Clark Memorial Hr.Sec.Schoo | Impur | 1 |
| 13 | Don Bosco Hr.Sec.School | Wokha | 1 |
| 14 | Oriental College | Kohima | 1 |
| 15 | Mayangnokcha Govt.Hr.Sec.School | Mokokchung | 1 |
| 16 | St.John Hr.Sec.Residential School | Dimapur | 1 |
| 17 | Govt.Hr.Sec.School | Wokha | 1 |
| 18 | Govt.Hr.Sec.School | Chozuba | 1 |
| 19 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 20 | Ministers' Hill Baptist Hr.Sec.School | Kohima | 1 |