Ministers' Hill Baptist Hr.Sec.School, Kohima
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 |
2017 | 0 | 6 | 0 | 0 |
2016 | 0 | 1 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 14 | RANADEEP GOSWAMI | 576 | 96.00 | |
2 | 2021 | HSLC | 12 | AOTUSHI IMSONG | 579 | 96.50 | |
3 | 2020 | HSLC | 18 | NOVELÜ SWÜRO | 562 | 93.67 | |
4 | 2018 | HSLC | 14 | KUKUCHO CÜKHAMU | 569 | 94.83 | |
5 | 2017 | HSSLC | Arts | 1 | ELOZÜO M SAPRÜNA | 471 | 94.20 |
6 | 2017 | HSSLC | Arts | 3 | ROSELINE POJAR | 456 | 91.20 |
7 | 2017 | HSSLC | Arts | 4 | NÜHÜVOLÜ CHÜZHO | 454 | 90.80 |
8 | 2017 | HSSLC | Arts | 6 | VIETELO ARÜJI | 447 | 89.40 |
9 | 2017 | HSSLC | Arts | 9 | RÜYIHÜLÜ CÜKHAMU | 445 | 89.00 |
10 | 2017 | HSSLC | Arts | 10 | RÜLEVELÜ CÜKHAMU | 444 | 88.80 |
11 | 2016 | HSSLC | Arts | 3 | LIMEKA ZHIMO | 438 | 87.60 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Social Sciences | MOISHING LONGBAHU | 100 |
2 | 2023 | HSSLC | English | KHROTSHO-U LASUH | 98 |
3 | 2022 | HSLC | Environmental Education | MINCHING CM KONYAK | 100 |
4 | 2022 | HSLC | Alternative English | MINCHING CM KONYAK | 99 |
5 | 2022 | HSLC | Social Sciences | RÜKUOSANUO SOLO | 100 |
6 | 2022 | HSLC | Social Sciences | WONCHIBENI MURRY | 100 |
7 | 2022 | HSLC | Social Sciences | MINCHING CM KONYAK | 100 |
8 | 2021 | HSLC | Environmental Education | VIZOKHOTO SELETSU | 100 |
9 | 2019 | HSLC | FIT | THEJAVINUO KEPFOH | 100 |
10 | 2019 | HSLC | FIT | SUBAM KUMAR SINGH | 100 |
11 | 2019 | HSSLC | PSYCHOLOGY | TAJUNGRENLA JAMIR | 86 |
12 | 2018 | HSLC | FIT | KUKUCHO CÜKHAMU | 100 |
13 | 2018 | HSLC | Tenyidie | VEDUTALÜ SWÜRO | 95 |
14 | 2017 | HSSLC | PSYCHOLOGY | ELOZÜO M SAPRÜNA | 97 |
15 | 2017 | HSSLC | POLITICAL SCIENCE | ELOZÜO M SAPRÜNA | 98 |
16 | 2017 | HSSLC | ECONOMICS | NÜHÜVOLÜ CHÜZHO | 99 |