St.John's Hr.Sec.School, Tuensang
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 |
| 2019 | 0 | 1 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 |
Achievements (Last 5 years)
- Highest number of Mathematics HSLC subject toppers in Nagaland (3)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 7 | MANISHA KUMARI | 583 | 97.17 | |
| 2 | 2025 | HSLC | 9 | HECHILA L | 581 | 96.83 | |
| 3 | 2025 | HSLC | 12 | SUNGMO KUNDANG | 578 | 96.33 | |
| 4 | 2025 | HSLC | 16 | ASENSOLA CHANG | 574 | 95.67 | |
| 5 | 2023 | HSLC | 10 | ALIU T | 583 | 97.17 | |
| 6 | 2023 | HSLC | 13 | SUJANG L | 581 | 96.83 | |
| 7 | 2023 | HSLC | 18 | JONGTI | 576 | 96.00 | |
| 8 | 2021 | HSLC | 11 | THRONGLILA RENGMA | 580 | 96.67 | |
| 9 | 2021 | HSLC | 13 | HANGLENCHILA Y CHANG | 578 | 96.33 | |
| 10 | 2019 | HSSLC | Arts | 7 | TOSHILA | 456 | 91.20 |
| 11 | 2016 | HSLC | 14 | ANONGSONGBA I | 566 | 94.33 | |
| 12 | 2016 | HSSLC | Arts | 10 | VYLILA CHANG | 428 | 85.60 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Environmental Education | LANOWELEN CHANG | 100 |
| 2 | 2023 | HSLC | Social Sciences | YINGJALA L SANGTAM | 100 |
| 3 | 2023 | HSLC | Social Sciences | ALIU T | 100 |
| 4 | 2023 | HSLC | Social Sciences | LEMCHISANGBA N | 100 |
| 5 | 2023 | HSLC | Social Sciences | LANOWELEN CHANG | 100 |
| 6 | 2023 | HSLC | Social Sciences | BIPROJIT DAS | 100 |
| 7 | 2022 | HSSLC | SOCIOLOGY | THOKPOA. K KHIAMNIUNGAN | 99 |
| 8 | 2021 | HSLC | Mathematics | THSIDILA SANGTAM | 100 |
| 9 | 2021 | HSLC | Mathematics | THRONGLILA RENGMA | 100 |
| 10 | 2021 | HSLC | Mathematics | NATIYEMLA T CHANG | 100 |
| 11 | 2016 | HSLC | Mathematics | ANONGSONGBA I | 100 |