St. Joseph's Hr. Sec. School, Chumukedima
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 0 | 0 | 1 | 0 |
2022 | 2 | 0 | 2 | 0 |
2021 | 1 | 1 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 |
2019 | 0 | 1 | 0 | 0 |
2018 | 1 | 1 | 0 | 0 |
Achievements (Last 5 years)
- 7th highest number of HSSLC Science toppers in Nagaland (3)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSSLC | Science | 8 | JEVIA FUTHENA | 455 | 91.00 |
2 | 2022 | HSLC | 8 | S ALIMEN | 583 | 97.17 | |
3 | 2022 | HSLC | 17 | MHALO L ODYUO | 575 | 95.83 | |
4 | 2022 | HSSLC | Science | 7 | VIPHRENU KHIEYA | 462 | 92.40 |
5 | 2022 | HSSLC | Science | 10 | RENTHUNGLO YANTHAN | 456 | 91.20 |
6 | 2021 | HSLC | 8 | IMLITULA PONGENER | 583 | 97.17 | |
7 | 2021 | HSSLC | Arts | 3 | JESA CHIERO | 477 | 95.40 |
8 | 2020 | HSLC | 16 | RAJKISHOR NINGOMBAM | 564 | 94.00 | |
9 | 2019 | HSSLC | Arts | 5 | SUNGJEMLILA LONGKUMER | 462 | 92.40 |
10 | 2018 | HSLC | 10 | YANGERJUNGLA PONGENER | 574 | 95.67 | |
11 | 2018 | HSSLC | Arts | 9 | LIDYNARO CHANGKILARI | 445 | 89.00 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Social Sciences | AISHONG MICHAEL PHOM | 100 |
2 | 2022 | HSLC | FIT | S ALIMEN | 100 |
3 | 2022 | HSLC | Science | S ALIMEN | 100 |
4 | 2021 | HSSLC | EDUCATION | JESA CHIERO | 99 |
5 | 2021 | HSSLC | Alternative English | JESA CHIERO | 91 |
6 | 2018 | HSLC | Mathematics | YANGERJUNGLA PONGENER | 100 |
7 | 2018 | HSSLC | English | LIDYNARO CHANGKILARI | 92 |
8 | 2018 | HSSLC | EDUCATION | VITILA T SANGTAM | 97 |
9 | 2018 | HSSLC | CHEMISTRY | MENO-Ü SAMI | 96 |
10 | 2017 | HSSLC | EDUCATION | VINOLE KISO | 96 |