Class 12 HSSLC Arts Toppers 2017 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ELOZÜO M SAPRÜNA | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 471 | 94.20 |
| 2 | 2 | PAULAMI SEN | Christian Higher Secondary School | Dimapur | Dimapur | 458 | 91.60 |
| 3 | 2 | AYINGBENI Y EZUNG | Mezhür Hr.Sec.School | Kohima | Kohima | 458 | 91.60 |
| 4 | 3 | ROSELINE POJAR | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 456 | 91.20 |
| 5 | 4 | NÜHÜVOLÜ CHÜZHO | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 454 | 90.80 |
| 6 | 5 | LANUKABA | Christian Higher Secondary School | Dimapur | Dimapur | 448 | 89.60 |
| 7 | 6 | VIETELO ARÜJI | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 447 | 89.40 |
| 8 | 7 | TOKHO KADETE | Northfield | Khikha | Kohima | 446 | 89.20 |
| 9 | 8 | VILAKIENYÜ LIEZIETSU | Mezhür Hr.Sec.School | Kohima | Kohima | 445 | 89.00 |
| 10 | 9 | MHONBENI K EZUNG | Don Bosco Hr.Sec.School | Wokha | Wokha | 445 | 89.00 |
| 11 | 9 | RÜYIHÜLÜ CÜKHAMU | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 445 | 89.00 |
| 12 | 10 | RÜLEVELÜ CÜKHAMU | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 444 | 88.80 |
HSSLC Arts Toppers 2017 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Ministers' Hill Baptist Hr.Sec.School | Kohima | 6 |
| 2 | Christian Higher Secondary School | Dimapur | 2 |
| 3 | Mezhür Hr.Sec.School | Kohima | 2 |
| 4 | Northfield | Khikha | 1 |
| 5 | Don Bosco Hr.Sec.School | Wokha | 1 |
HSSLC Arts Toppers 2017 by district
HSSLC Subject Toppers 2017
HSSLC Subject Toppers 2017 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Pranab Vidyapith Hr.Sec.School | Dimapur | 9 |
| 2 | Model Hr.Sec.School | Kohima | 4 |
| 3 | Ministers' Hill Baptist Hr.Sec.School | Kohima | 3 |
| 4 | Christian Higher Secondary School | Dimapur | 3 |
| 5 | St. Paul Higher Secondary School | Dimapur | 2 |
| 6 | Mezhür Hr.Sec.School | Kohima | 2 |
| 7 | St.John Hr.Sec.Residential School | Dimapur | 2 |
| 8 | Northfield | Khikha | 2 |
| 9 | S.D. Jain Hr. Sec. School | Dimapur | 1 |
| 10 | Govt.Hr.Sec.School | Dimapur | 1 |
| 11 | Holy Cross Hr. Sec. School | Dimapur | 1 |
| 12 | Little Flower Hr.Sec.School | Kohima | 1 |
| 13 | Lima Aier Hr.Sec.School | Dimapur | 1 |
| 14 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 15 | Govt.Hr.Sec.School | Phek | 1 |
| 16 | Govt.Hr.Sec.School | Jalukie | 1 |
| 17 | Don Bosco Hr.Sec.School | Kohima | 1 |
| 18 | Don Bosco Hr.Sec.School | Wokha | 1 |
| 19 | Carmel Hr.Sec.School | Dimapur | 1 |
| 20 | St. Joseph's Hr. Sec. School | Chumukedima | 1 |
| 21 | Rüzhükhrie Govt.Hr.Sec.School | Kohima | 1 |
| 22 | Loyola Hr.Sec.School | Jakhama | 1 |
| 23 | Kohima Science College | Jotsoma | 1 |