Class 12 HSSLC Arts Toppers 2018 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BENRITHUNG L JUNGIO | Don Bosco Hr.Sec.School | Wokha | Wokha | 457 | 91.40 |
| 2 | 2 | CYNTHIA ZEUZEULE | Don Bosco Hr. Sec. School | Dimapur | Dimapur | 457 | 91.40 |
| 3 | 3 | VIKEDONO SEYIE | Rüzhükhrie Govt.Hr.Sec.School | Kohima | Kohima | 453 | 90.60 |
| 4 | 4 | MHASILENUO MECHÜLHO | Mezhür Hr.Sec.School | Kohima | Kohima | 452 | 90.40 |
| 5 | 4 | VISAKHONUO KULNU | Mezhür Hr.Sec.School | Kohima | Kohima | 452 | 90.40 |
| 6 | 5 | KENEITUONUO SEMOU | Mezhür Hr.Sec.School | Kohima | Kohima | 450 | 90.00 |
| 7 | 6 | ESTHER CHAKRE | Mezhür Hr.Sec.School | Kohima | Kohima | 449 | 89.80 |
| 8 | 7 | SMITA RAI | Little Star Hr. Sec. School | Dimapur | Dimapur | 448 | 89.60 |
| 9 | 8 | AKUMINLA PONGENTSÜR | Great Commission Hr.Sec.School | Dimapur | Dimapur | 446 | 89.20 |
| 10 | 9 | LIDYNARO CHANGKILARI | St. Joseph's Hr. Sec. School | Chumukedima | Dimapur | 445 | 89.00 |
| 11 | 10 | CHONGBOI SINGSON | St.Francis De Sales Hr.Sec.School | Medziphema | Kohima | 445 | 89.00 |
HSSLC Arts Toppers 2018 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Mezhür Hr.Sec.School | Kohima | 4 |
| 2 | Don Bosco Hr. Sec. School | Dimapur | 1 |
| 3 | Little Star Hr. Sec. School | Dimapur | 1 |
| 4 | St.Francis De Sales Hr.Sec.School | Medziphema | 1 |
| 5 | Rüzhükhrie Govt.Hr.Sec.School | Kohima | 1 |
| 6 | Great Commission Hr.Sec.School | Dimapur | 1 |
| 7 | Don Bosco Hr.Sec.School | Wokha | 1 |
| 8 | St. Joseph's Hr. Sec. School | Chumukedima | 1 |
HSSLC Arts Toppers 2018 by district
HSSLC Subject Toppers 2018
HSSLC Subject Toppers 2018 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Pranab Vidyapith Hr.Sec.School | Dimapur | 8 |
| 2 | Kohima Science College | Jotsoma | 3 |
| 3 | St. Joseph's Hr. Sec. School | Chumukedima | 3 |
| 4 | Modern College | Kohima | 3 |
| 5 | Don Bosco Hr. Sec. School | Dimapur | 2 |
| 6 | Christian Higher Secondary School | Dimapur | 2 |
| 7 | Patkai Hr.Sec.School | Chumukedima | 2 |
| 8 | Mezhür Hr.Sec.School | Kohima | 2 |
| 9 | Govt.Hr.Sec.School | Phek | 1 |
| 10 | St.John Hr.Sec.Residential School | Dimapur | 1 |
| 11 | Govt.Hr.Sec.School | Tseminyu | 1 |
| 12 | St.Mary's Cathedral Hr.Sec.School | Kohima | 1 |
| 13 | Don Bosco Hr.Sec.School | Wokha | 1 |
| 14 | Model Hr.Sec.School | Kohima | 1 |
| 15 | Govt.Hr.Sec.School | Dimapur | 1 |
| 16 | Clark Memorial Hr.Sec.Schoo | Impur | 1 |
| 17 | Rüzhükhrie Govt.Hr.Sec.School | Kohima | 1 |
| 18 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
HSSLC Subject Toppers 2018 by district
| # | District | Total |
|---|---|---|
| 1 | Dimapur | 19 |
| 2 | Kohima | 12 |
| 3 | Mokokchung | 2 |
| 4 | Phek | 1 |
| 5 | Wokha | 1 |