Class 12 HSSLC Arts Toppers 2026 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | KELENO THORIE | Northfield | Khikha | Kohima | 484 | 96.80 |
| 2 | 3 | NITSINO PUNYU | Mezhür Hr.Sec.School | Kohima | Kohima | 478 | 95.60 |
| 3 | 4 | YEZIHLU VERO | Zakiesato Memorial Hr. Sec. School | Dimapur | Dimapur | 477 | 95.40 |
| 4 | 6 | VASHUNGPHY KAPING | Ram Janaki Hr.Sec.School | Dimapur | Dimapur | 473 | 94.60 |
| 5 | 7 | SHRISTI THAPA | St.Mary's Hr.Sec.School | Padampukhuri | Dimapur | 471 | 94.20 |
| 6 | 7 | POOJA BHARTI | PM SHRI Govt. Hr. Sec. School | Chumukedima | Dimapur | 471 | 94.20 |
| 7 | 8 | O MULUNGJUNGLA PHOM | Little Star Hr. Sec. School | Dimapur | Dimapur | 469 | 93.80 |
| 8 | 9 | NGIPPON C KONYAK | Ram Janaki Hr.Sec.School | Dimapur | Dimapur | 467 | 93.40 |
| 9 | 9 | MAYURI DAS | Little Star Hr. Sec. School | Dimapur | Dimapur | 467 | 93.40 |
| 10 | 10 | KOINIU SHIU | Mezhür Hr.Sec.School | Kohima | Kohima | 466 | 93.20 |
| 11 | 10 | NIHA KUMARI SAH | Mezhür Hr.Sec.School | Kohima | Kohima | 466 | 93.20 |
| 12 | 10 | KETSEILENUO ROSELINE | Don Bosco Hr.Sec.School | Kohima | Kohima | 466 | 93.20 |
HSSLC Arts Toppers 2026 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Mezhür Hr.Sec.School | Kohima | 3 |
| 2 | Ram Janaki Hr.Sec.School | Dimapur | 2 |
| 3 | Little Star Hr. Sec. School | Dimapur | 2 |
| 4 | St.Mary's Hr.Sec.School | Padampukhuri | 1 |
| 5 | Northfield | Khikha | 1 |
| 6 | PM SHRI Govt. Hr. Sec. School | Chumukedima | 1 |
| 7 | Don Bosco Hr.Sec.School | Kohima | 1 |
| 8 | Zakiesato Memorial Hr. Sec. School | Dimapur | 1 |
HSSLC Arts Toppers 2026 by district
HSSLC Subject Toppers 2026
| # | Subject | Name | School | Location | District | Marks |
|---|
HSSLC Subject Toppers 2026 by school
| # | School | Location | Total |
|---|
HSSLC Subject Toppers 2026 by district
| # | District | Total |
|---|