Ram Janaki Hr.Sec.School, Dimapur
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2026 | 0 | 2 | 0 | 1 |
| 2025 | 2 | 0 | 0 | 3 |
| 2024 | 1 | 0 | 0 | 3 |
| 2023 | 5 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 1 |
| 2021 | 3 | 0 | 0 | 2 |
| 2020 | 3 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 1 |
| 2016 | 1 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 7th highest number of HSSLC Arts toppers in Nagaland (2)
- 4th highest number of HSSLC Commerce toppers in Nagaland (8)
- Highest number of Book keeping and Accounting HSLC subject toppers in Nagaland (2)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | HSSLC | Arts | 6 | VASHUNGPHY KAPING | 473 | 94.60 |
| 2 | 2026 | HSSLC | Arts | 9 | NGIPPON C KONYAK | 467 | 93.40 |
| 3 | 2026 | HSSLC | Commerce | 8 | KHAE LUCKY B PAO | 453 | 90.60 |
| 4 | 2025 | HSLC | 15 | NIHAL KUMAR PRASAD | 575 | 95.83 | |
| 5 | 2025 | HSLC | 16 | ANAMIKA KUMARI | 574 | 95.67 | |
| 6 | 2025 | HSSLC | Commerce | 1 | ARTI KUMARI | 473 | 94.60 |
| 7 | 2025 | HSSLC | Commerce | 2 | PRINCE KUMAR PRASAD | 471 | 94.20 |
| 8 | 2025 | HSSLC | Commerce | 7 | MANEET KUMAR SARAF | 458 | 91.60 |
| 9 | 2024 | HSLC | 9 | UJJAWAL KUMAR | 581 | 96.83 | |
| 10 | 2024 | HSSLC | Commerce | 3 | AMAN SAHU | 478 | 95.60 |
| 11 | 2024 | HSSLC | Commerce | 6 | ABHI KUMAR SARAF | 474 | 94.80 |
| 12 | 2024 | HSSLC | Commerce | 7 | ABHIMANYU KUMAR PRASAD | 473 | 94.60 |
| 13 | 2023 | HSLC | 2 | ARTI KUMARI | 591 | 98.50 | |
| 14 | 2023 | HSLC | 5 | AMIT YADAV | 588 | 98.00 | |
| 15 | 2023 | HSLC | 6 | ALOK KUMAR DAS | 587 | 97.83 | |
| 16 | 2023 | HSLC | 15 | AMAN GUPTA | 579 | 96.50 | |
| 17 | 2023 | HSLC | 17 | TANU KUMARI | 577 | 96.10 | |
| 18 | 2022 | HSSLC | Commerce | 5 | MADHU KUMARI | 484 | 96.80 |
| 19 | 2021 | HSLC | 4 | ABHIJEET KUMAR DAS | 586 | 97.67 | |
| 20 | 2021 | HSLC | 8 | SACHIN KUMAR SINGH | 583 | 97.17 | |
| 21 | 2021 | HSLC | 19 | AYUSH DUTTA | 574 | 95.67 | |
| 22 | 2021 | HSSLC | Commerce | 7 | ANIMESH GUPTA | 474 | 94.80 |
| 23 | 2021 | HSSLC | Commerce | 10 | HENA PRAVEEN | 464 | 92.80 |
| 24 | 2020 | HSLC | 7 | SUBHANSU JAISWAL | 574 | 95.67 | |
| 25 | 2020 | HSLC | 15 | AMAN KUMAR JAISWAL | 565 | 94.10 | |
| 26 | 2020 | HSLC | 20 | MADHU KUMARI | 560 | 93.30 | |
| 27 | 2019 | HSLC | 8 | ROSHAN CHOUDHARY | 574 | 95.67 | |
| 28 | 2019 | HSLC | 12 | AVINASH KUMAR PANDEY | 570 | 95.00 | |
| 29 | 2019 | HSLC | 18 | ABHISHEK KUMAR DAS | 564 | 94.00 | |
| 30 | 2017 | HSSLC | Commerce | 9 | VIKASH KUMAR CHAUDHARY | 449 | 89.80 |
| 31 | 2016 | HSLC | 10 | SMITA BHATTACHARJEE | 570 | 95.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Book keeping and Accounting | ARTI KUMARI | 100 |
| 2 | 2023 | HSLC | Mathematics | AMIT YADAV | 100 |
| 3 | 2023 | HSLC | Science | ALOK KUMAR DAS | 100 |
| 4 | 2023 | HSLC | Social Sciences | ALOK KUMAR DAS | 100 |
| 5 | 2023 | HSLC | Social Sciences | AMOD KUMAR JAISWAL | 100 |
| 6 | 2023 | HSLC | Social Sciences | ARTI KUMARI | 100 |
| 7 | 2023 | HSLC | Hindi | ARTI KUMARi | 99 |
| 8 | 2022 | HSLC | Book keeping and Accounting | HEENA SIDDIQUI | 100 |
| 9 | 2022 | HSLC | Social Sciences | ABHIMANYU KUMAR PRASAD | 100 |
| 10 | 2022 | HSSLC | FBM | MADHU KUMARI | 100 |
| 11 | 2021 | HSLC | Hindi | SACHIN KUMAR SINGH | 100 |
| 12 | 2021 | HSLC | Social Sciences | ABHISHEK KUMAR DAS | 100 |
| 13 | 2021 | HSLC | Social Sciences | PALAK SUREKA | 100 |
| 14 | 2021 | HSLC | Social Sciences | ANKIT KUMAR SAH | 100 |
| 15 | 2021 | HSLC | Social Sciences | ABHIJEET KUMAR DAS | 100 |
| 16 | 2021 | HSSLC | BUSINESS STUDIES | PALLAVI KUMARI SINGH | 100 |
| 17 | 2019 | HSLC | Mathematics | AVINASH KUMAR PANDEY | 100 |
| 18 | 2018 | HSLC | Mathematics | ATISH KUMAR SHAH | 100 |
| 19 | 2016 | HSLC | Book keeping and Accounting | BIKASH SAH | 100 |
| 20 | 2016 | HSLC | Social Sciences | MD. JAMSED ANSARI | 99 |
| 21 | 2016 | HSLC | Social Sciences | ASISH ANAND | 99 |
| 22 | 2016 | HSLC | Book keeping and Accounting | VIVEK KUMAR SINGH | 100 |