Class 12 HSSLC Arts Toppers 2025 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | VIKHONO SENOTSU | Govt.Hr.Sec.School | Jotsoma | Kohima | 481 | 96.20 |
| 2 | 2 | ZULUIENLA T JAMIR | Queen Mary Hr. Sec. School | Mokokchung | Mokokchung | 479 | 95.80 |
| 3 | 3 | WANYAÜ PHOM | Little Star Hr. Sec. School | Dimapur | Dimapur | 477 | 95.40 |
| 4 | 4 | SUJANG L | Mezhür Hr.Sec.School | Kohima | Kohima | 476 | 95.20 |
| 5 | 4 | THSATANGPA SANGTAM | Loyola Hr.Sec.School | Kiphire | Kiphire | 476 | 95.20 |
| 6 | 5 | BENRI ODYUO | Christian Higher Secondary School | Dimapur | Dimapur | 475 | 95.00 |
| 7 | 6 | LORENCHUMI R HUMTSOE | Little Star Hr. Sec. School | Dimapur | Dimapur | 474 | 94.80 |
| 8 | 7 | NEIKETOUNO THAPO | St.Francis De Sales Hr.Sec.School | Medziphema | Kohima | 469 | 93.80 |
| 9 | 8 | ASIENO KIELIENYÜ | Govt.Hr.Sec.School | Sechü | Kohima | 469 | 93.80 |
| 10 | 9 | LENDIRENLA JAMIR | Mezhür Hr.Sec.School | Kohima | Kohima | 465 | 93.00 |
| 11 | 10 | L ZONISEN LONGKUMER | Patkai Hr.Sec.School | Chumukedima | Dimapur | 462 | 92.40 |
HSSLC Arts Toppers 2025 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Little Star Hr. Sec. School | Dimapur | 2 |
| 2 | Mezhür Hr.Sec.School | Kohima | 2 |
| 3 | Christian Higher Secondary School | Dimapur | 1 |
| 4 | Patkai Hr.Sec.School | Chumukedima | 1 |
| 5 | Govt.Hr.Sec.School | Jotsoma | 1 |
| 6 | St.Francis De Sales Hr.Sec.School | Medziphema | 1 |
| 7 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 8 | Loyola Hr.Sec.School | Kiphire | 1 |
| 9 | Govt.Hr.Sec.School | Sechü | 1 |
HSSLC Arts Toppers 2025 by district
| # | District | Total |
|---|---|---|
| 1 | Kohima | 5 |
| 2 | Dimapur | 4 |
| 3 | Kiphire | 1 |
| 4 | Mokokchung | 1 |
HSSLC Subject Toppers 2025
| # | Subject | Name | School | Location | District | Marks |
|---|
HSSLC Subject Toppers 2025 by school
| # | School | Location | Total |
|---|
HSSLC Subject Toppers 2025 by district
| # | District | Total |
|---|