Loyola Hr.Sec.School, Kiphire
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 |
| 2022 | 0 | 1 | 0 | 0 |
| 2020 | 0 | 2 | 0 | 0 |
Achievements (Last 5 years)
- 7th highest number of HSSLC Arts toppers in Nagaland (2)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSSLC | Arts | 4 | THSATANGPA SANGTAM | 476 | 95.20 |
| 2 | 2023 | HSLC | 6 | THSATANGPA SANGTAM | 587 | 97.83 | |
| 3 | 2022 | HSSLC | Arts | 4 | PUJA KUMARI GUPTA | 479 | 95.80 |
| 4 | 2020 | HSSLC | Arts | 1 | CHUMLIBA R | 460 | 92.00 |
| 5 | 2020 | HSSLC | Arts | 8 | AYUSHI PATHAK | 439 | 87.80 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Science | THSATANGPA SANGTAM | 100 |
| 2 | 2020 | HSSLC | POLITICAL SCIENCE | CHUMLIBA R | 98 |