St.John's School, Kohima
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2024 | HSLC | 14 | TIARENLA LONGKUMER | 576 | 96.00 | |
2 | 2023 | HSLC | 18 | VETOLÜ YOMI | 576 | 96.00 | |
3 | 2021 | HSLC | 10 | SULI SANGTAM | 581 | 96.83 | |
4 | 2019 | HSLC | 16 | RAMDIBE R HAU | 566 | 94.33 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2022 | HSLC | Social Sciences | AMBER HUMTSOE | 100 |
2 | 2022 | HSLC | Social Sciences | PELENEINUO TALIE | 100 |
3 | 2022 | HSLC | Alternative English | IMNAJUNGLA | 99 |
4 | 2021 | HSLC | Environmental Education | SULI SANGTAM | 100 |