Saint John's School, Diphupar B
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | HSLC | 13 | ANNMARIA P S | 575 | 95.83 | |
| 2 | 2026 | HSLC | 20 | ANDREW BILLUNG | 569 | 94.83 | |
| 3 | 2018 | HSLC | 17 | YARENBENLA | 566 | 94.33 | |
| 4 | 2016 | HSLC | 16 | P TANGHIU KHIAMNIUNGAN | 470 | 94.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | HAISUIYI RIAMME | 100 |
| 2 | 2023 | HSLC | Social Sciences | LITSABA SANGTAM | 100 |
| 3 | 2023 | HSLC | Social Sciences | MUTSIVO PURO | 100 |
| 4 | 2023 | HSLC | Social Sciences | ANJALI BILLUNG | 100 |
| 5 | 2022 | HSLC | Social Sciences | LIJANBENI Y OVUNG | 100 |
| 6 | 2020 | HSLC | FIT | N.BAUMAN | 100 |