Little Flower School, Chumukedima
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 |
| 2023 | 3 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 9 | SHAOPONG KONYAK | 581 | 96.83 | |
| 2 | 2025 | HSLC | 16 | JACKSON KHANGJRAKPAM | 574 | 95.67 | |
| 3 | 2023 | HSLC | 3 | SNEHA DAS | 590 | 98.33 | |
| 4 | 2023 | HSLC | 8 | THIEMBOI CHONGLOI | 585 | 97.50 | |
| 5 | 2023 | HSLC | 15 | VILENO KIN | 579 | 96.50 | |
| 6 | 2022 | HSLC | 11 | ALOLIBO ASSUMI | 580 | 96.67 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Science | SNEHA DAS | 100 |
| 2 | 2023 | HSLC | Alternative English | THIEMBOI CHONGLOI | 99 |
| 3 | 2022 | HSLC | Social Sciences | ALOLIBO ASSUMI | 100 |
| 4 | 2021 | HSLC | Environmental Education | ANGUKALI SWU | 100 |