Greenwood School, Dimapur
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 3rd highest number of Social Sciences HSLC subject toppers in Nagaland (8)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | HSLC | 10 | TSIJONGLA SANGTAM | 578 | 96.33 | |
| 2 | 2026 | HSLC | 15 | NEITHOZONO K KUOTSU | 573 | 95.50 | |
| 3 | 2025 | HSLC | 18 | PFESI MERU | 572 | 95.33 | |
| 4 | 2024 | HSLC | 13 | DZUZUVE KEYHO | 577 | 96.17 | |
| 5 | 2023 | HSLC | 9 | ALOKITHE H KIHO | 584 | 97.33 | |
| 6 | 2023 | HSLC | 15 | POTAN K KONYAK | 579 | 96.50 | |
| 7 | 2023 | HSLC | 17 | MIONIAKI MERU | 577 | 96.17 | |
| 8 | 2023 | HSLC | 18 | KEVIDENO RINO | 576 | 96.00 | |
| 9 | 2023 | HSSLC | Arts | 5 | SEDEVII NAGI | 479 | 95.80 |
| 10 | 2022 | HSLC | 11 | SONIYA KARKI | 580 | 97.67 | |
| 11 | 2021 | HSLC | 19 | ROVIRIANO CHÜSI | 574 | 95.67 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | ALOKITHE H KIHO | 100 |
| 2 | 2023 | HSLC | Social Sciences | LAMKEI M VASHUM | 100 |
| 3 | 2023 | HSLC | Social Sciences | KETHOSEE NAGI | 100 |
| 4 | 2023 | HSLC | Social Sciences | KEVIDENO RINO | 100 |
| 5 | 2023 | HSLC | Social Sciences | MASANENLA JAMIR | 100 |
| 6 | 2023 | HSLC | Social Sciences | POTAN K KONYAK | 100 |
| 7 | 2023 | HSLC | Social Sciences | SHOJILA S YIMCHUNGER | 100 |
| 8 | 2022 | HSLC | Social Sciences | NEIVITOU LIEGISE | 100 |
| 9 | 2021 | HSLC | Social Sciences | SEDEVII NAGI | 100 |