Sacred Heart School, Mon Town
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 12 | HONLAM | 578 | 96.33 | |
| 2 | 2024 | HSLC | 17 | LIROPONG AO | 574 | 95.67 | |
| 3 | 2024 | HSLC | 18 | NONLEM KONYAK | 573 | 95.50 | |
| 4 | 2024 | HSLC | 20 | KHUPGOUGIN HANGSHING | 571 | 96.17 | |
| 5 | 2021 | HSLC | 17 | SHONGMETH M KONYAK | 576 | 96.00 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | ALEN KONYAK | 100 |
| 2 | 2023 | HSLC | Social Sciences | LEMEI KONYAK | 100 |
| 3 | 2023 | HSLC | Social Sciences | NGONYING | 100 |
| 4 | 2023 | HSLC | Social Sciences | TAIYA | 100 |
| 5 | 2023 | HSLC | Social Sciences | TONGI | 100 |