Dimapur Mission Hr. Sec. School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2020 | 0 | 1 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2020 | HSSLC | Arts | 8 | ROSE JAMI | 439 | 87.80 |
2 | 2019 | HSLC | 3 | GULAM SARBAR | 580 | 96.67 | |
3 | 2018 | HSLC | 6 | SANGERBENLA TZUDIR | 579 | 96.50 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2022 | HSLC | Book keeping and Accounting | MOHAMMED SHAHBAZ SHEIKH | 100 |
2 | 2022 | HSLC | FIT | DELPHI OINAM | 100 |
3 | 2019 | HSLC | Science | GULAM SARBAR | 100 |
4 | 2018 | HSLC | Science | SANGERBENLA TZUDIR | 100 |