Bethel Hr.Sec.School, Kohima
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 1 | 0 |
| 2020 | 1 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 10th highest number of HSSLC Science toppers in Nagaland (1)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 12 | VILABEINUO YAOTSU | 578 | 96.33 | |
| 2 | 2022 | HSSLC | Science | 3 | KETOUKHRIE-II YASHII | 466 | 93.20 |
| 3 | 2020 | HSLC | 9 | KETOUKHRIE-II YASHII | 571 | 95.17 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2020 | HSLC | Social Sciences | KETOUKHRIE-II YASHII | 100 |