The Vineyard School, Kohima
Toppers Summary
| Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
| 2020 | 3 | 0 | 0 | 0 |
Achievements (Last 5 years)
- Highest number of Music HSLC subject toppers in Nagaland (2)
Topper List
| # | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | HSLC | 16 | LEEOM WANGNAO | 574 | 95.67 | |
| 2 | 2025 | HSLC | 18 | KEKHRÜLÜ NAKRO | 572 | 95.33 | |
| 3 | 2024 | HSLC | 13 | SALEVIZO KUOTSU | 577 | 96.17 | |
| 4 | 2024 | HSLC | 16 | VIMHANO KERE | 575 | 95.83 | |
| 5 | 2024 | HSLC | 20 | TEJOKENO SOTHU | 571 | 96.17 | |
| 6 | 2023 | HSLC | 9 | AROLÜ PHESAO | 584 | 97.33 | |
| 7 | 2021 | HSLC | 11 | SENTIENLA YADEN | 580 | 96.67 | |
| 8 | 2020 | HSLC | 5 | AZIZI PHESAO | 576 | 96.00 | |
| 9 | 2020 | HSLC | 11 | DORELA JANGRU | 570 | 95.00 | |
| 10 | 2020 | HSLC | 19 | HAPI SOPHIE | 561 | 93.50 |
Subject Toppers
| # | Year | Exam | Subject | Name | Marks |
|---|---|---|---|---|---|
| 1 | 2023 | HSLC | Social Sciences | RUUNIKHO NAGI | 100 |
| 2 | 2023 | HSLC | Music | AROLÜ PHESAO | 100 |
| 3 | 2023 | HSSLC | Music | YIMLIMONGLA PONGEN | 98 |
| 4 | 2021 | HSLC | Social Sciences | VIVOTO PUCHO | 100 |
| 5 | 2021 | HSLC | Social Sciences | SENTIENLA YADEN | 100 |
| 6 | 2021 | HSLC | Music | YIMLIMONGLA PONGEN | 99 |