Don Bosco Hr.Sec.School, Kohima
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2023 | 5 | 4 | 0 | 0 |
2022 | 0 | 2 | 1 | 0 |
2020 | 2 | 2 | 0 | 0 |
2019 | 2 | 2 | 2 | 0 |
2017 | 2 | 0 | 1 | 0 |
2016 | 1 | 0 | 0 | 0 |
Achievements (Last 5 years)
- 3rd highest number of HSSLC Arts toppers in Nagaland (8)
- 9th highest number of HSSLC Science toppers in Nagaland (1)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2023 | HSLC | 7 | NEISEINUO SUOHU | 586 | 97.67 | |
2 | 2023 | HSLC | 13 | AKHRIETOUNUO CHALE | 581 | 96.83 | |
3 | 2023 | HSLC | 18 | ZENO SHITIRIE | 576 | 96.00 | |
4 | 2023 | HSLC | 18 | IMNASENLA M. LONGKUMER | 576 | 96.00 | |
5 | 2023 | HSLC | 18 | LUNGSHEN C. AILLY | 576 | 96.00 | |
6 | 2023 | HSSLC | Arts | 4 | KEKHRIEZENUO AMELIA YHOME | 481 | 96.20 |
7 | 2023 | HSSLC | Arts | 4 | KHRIEKUOSANUO | 481 | 96.20 |
8 | 2023 | HSSLC | Arts | 6 | RUVUOMENUO SORHIE | 478 | 95.60 |
9 | 2023 | HSSLC | Arts | 8 | ALICE KHONGSAI | 473 | 94.60 |
10 | 2022 | HSSLC | Arts | 5 | ELIZABETH MENDANGJUNGLA PONGEN | 477 | 95.40 |
11 | 2022 | HSSLC | Arts | 9 | RUOKUOHENUO VIRIE | 469 | 93.80 |
12 | 2022 | HSSLC | Science | 8 | VIWENUO VIVIANA SUOHU | 459 | 91.80 |
13 | 2020 | HSLC | 9 | JITSARHO NYUTHE | 571 | 95.17 | |
14 | 2020 | HSLC | 18 | VIWENUO VIVIANA SUOHU | 562 | 93.67 | |
15 | 2020 | HSSLC | Arts | 4 | NEITSONUO ELIZABETH SORHIE | 453 | 90.60 |
16 | 2020 | HSSLC | Arts | 6 | KHRÜVOTOLÜ SWÜRO | 442 | 88.40 |
17 | 2019 | HSLC | 10 | NIPHRENO IRALU | 572 | 95.33 | |
18 | 2019 | HSLC | 12 | ENDIYALA PONGEN | 570 | 95.00 | |
19 | 2019 | HSSLC | Arts | 4 | ROKOVINO SEYIE | 464 | 92.80 |
20 | 2019 | HSSLC | Arts | 9 | VIVI G SHEQI | 453 | 90.60 |
21 | 2019 | HSSLC | Science | 5 | PHILOMINA RUTSA | 450 | 90.00 |
22 | 2019 | HSSLC | Science | 7 | SANEILIE KEYHO | 443 | 88.60 |
23 | 2017 | HSLC | 16 | PHILOMINA RUTSA | 566 | 94.33 | |
24 | 2017 | HSLC | 19 | VISIENUO DZÜVICHÜ | 564 | 94.00 | |
25 | 2017 | HSSLC | Science | 2 | JYOTI PANDEY | 466 | 93.20 |
26 | 2016 | HSLC | 13 | VIRIENUO EMILIA SOLO | 567 | 94.50 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Home Science | ZENO SHITIRIE | 97 |
2 | 2023 | HSLC | English | IMNASENLA M. LONGKUMER | 98 |
3 | 2023 | HSLC | Social Sciences | KEVIME NAKHRO | 100 |
4 | 2023 | HSLC | Social Sciences | THEJAWELIE WHUORIE | 100 |
5 | 2023 | HSLC | Social Sciences | TONAKA KHALA | 100 |
6 | 2023 | HSLC | Social Sciences | NEISEINUO SUOHU | 100 |
7 | 2023 | HSLC | FIT | NEISEINUO SUOHU | 100 |
8 | 2022 | HSLC | Tenyidie | VISITUONUO CAROLINE SOLO | 99 |
9 | 2022 | HSSLC | Hindi | SUDHANSHU PANDEY | 96 |
10 | 2022 | HSSLC | Alternative English | ELIZABETH MENDANGJUNGLA PONGEN | 95 |
11 | 2021 | HSLC | Social Sciences | VINI YEPTHO | 100 |
12 | 2021 | HSLC | Social Sciences | VIKEHIENUO SHARON KELIO | 100 |
13 | 2021 | HSLC | Social Sciences | SOJANO SHITIRIE | 100 |
14 | 2021 | HSLC | Social Sciences | BOPU LEA | 100 |
15 | 2021 | HSSLC | English | NIBOLI SHOHE | 96 |
16 | 2020 | HSLC | Mathematics | VIWENUO VIVIANA SUOHU | 100 |
17 | 2019 | HSSLC | SOCIOLOGY | VIVI G SHEQI | 97 |
18 | 2019 | HSSLC | Tenyidie | ROKOVINO SEYIE | 96 |
19 | 2019 | HSSLC | English | PHILOMINA RUTSA | 96 |
20 | 2017 | HSLC | Mathematics | VISIENUO DZÜVICHÜ | 100 |
21 | 2017 | HSLC | Science | PHILOMINA RUTSA | 100 |
22 | 2017 | HSLC | Mathematics | PHILOMINA RUTSA | 100 |
23 | 2017 | HSSLC | Hindi | JYOTI PANDEY | 92 |
24 | 2016 | HSLC | Social Sciences | VIRIENUO EMILIA SOLO | 99 |