Zakiesato Memorial Hr. Sec. School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 |
2022 | 0 | 1 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2023 | HSLC | 17 | PUSPITA PAUL | 577 | 96.17 | |
2 | 2022 | HSSLC | Arts | 8 | SAJIDA PARVEN | 470 | 94.00 |
3 | 2018 | HSLC | 17 | MD. CHAND | 566 | 94.33 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Mathematics | PUSPITA PAUL | 100 |
2 | 2018 | HSLC | Social Sciences | MD. CHAND | 100 |