Vidhya Bhawan Hr.sec. School, Dimapur
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2023 | 3 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 |
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2023 | HSLC | 6 | SHREYANSH CHOWDHURY | 587 | 97.83 | |
2 | 2023 | HSLC | 20 | BIJOY DAS | 575 | 95.83 | |
3 | 2023 | HSLC | 20 | SOUMEN PAUL | 575 | 95.83 | |
4 | 2021 | HSLC | 6 | PAMNUNG ZIMIK | 585 | 97.50 | |
5 | 2021 | HSLC | 15 | ANKIT DUTTA | 577 | 96.17 | |
6 | 2020 | HSLC | 16 | TSUWING M LAM | 564 | 94.00 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Social Sciences | ROHIT DEBNATH | 100 |
2 | 2023 | HSLC | Social Sciences | SHREYANSH CHOWDHURY | 100 |
3 | 2023 | HSLC | Social Sciences | SOUMEN PAUL | 100 |
4 | 2023 | HSLC | Social Sciences | KAVITA KUMARI | 100 |
5 | 2021 | HSLC | Social Sciences | ANKIT DUTTA | 100 |