Town Hr.Sec.School, Mokokchung
Toppers Summary
Year | HSLC | HSSLC Arts | HSSLC Science | HSSLC Commerce |
---|---|---|---|---|
2023 | 1 | 1 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 0 |
2016 | 0 | 1 | 0 | 0 |
Achievements (Last 5 years)
- 8th highest number of HSSLC Arts toppers in Nagaland (2)
Topper List
# | Year | Exam | Stream | Rank | Name | Total Marks | Percentage |
---|---|---|---|---|---|---|---|
1 | 2023 | HSLC | 13 | WANGSHIZENLA | 581 | 96.83 | |
2 | 2023 | HSSLC | Arts | 1 | MOANOLA LONGCHAR | 486 | 97.20 |
3 | 2021 | HSLC | 12 | LAKSHMI KUMAR | 579 | 96.50 | |
4 | 2020 | HSSLC | Arts | 9 | IMLIMENLA N LONGKUMER | 437 | 87.40 |
5 | 2016 | HSSLC | Arts | 5 | SENTIJUNGLA | 435 | 87.00 |
Subject Toppers
# | Year | Exam | Subject | Name | Marks |
---|---|---|---|---|---|
1 | 2023 | HSLC | Social Sciences | LIMSOWA JAMIR | 100 |
2 | 2023 | HSLC | Social Sciences | LANUBENLA | 100 |
3 | 2023 | HSLC | Social Sciences | LEMSEMCHILA | 100 |
4 | 2022 | HSLC | Ao | LANUKOKLA JAMIR | 99 |
5 | 2021 | HSLC | Social Sciences | MOANOLA LONGCHAR | 100 |
6 | 2016 | HSSLC | PSYCHOLOGY | 1620569 | 89 |